Stage 2
Playoffs
Quartas de Final | Semi-final | Final | |||||
1 | 1 Fri 19 Aug 09:00 | ||||||
2 | 5 Sat 20 Aug 13:00 | ||||||
3 | 2 Fri 19 Aug 12:00 | ||||||
4 | 7 Sun 21 Aug 15:00 | ||||||
5 | 3 Fri 19 Aug 15:00 | ||||||
6 | 6 Sat 20 Aug 16:00 | ||||||
7 | 4 Fri 19 Aug 18:00 | ||||||
8 |
Group A
Group B
Group C
Group D
Loading...
Quartas de Final | Semi-final | Final | |||||
1 | 1 Fri 19 Aug 09:00 | ||||||
2 | 5 Sat 20 Aug 13:00 | ||||||
3 | 2 Fri 19 Aug 12:00 | ||||||
4 | 7 Sun 21 Aug 15:00 | ||||||
5 | 3 Fri 19 Aug 15:00 | ||||||
6 | 6 Sat 20 Aug 16:00 | ||||||
7 | 4 Fri 19 Aug 18:00 | ||||||
8 |