Stage 1
Stage 2
Playoffs
Upper Bracket | |||||||||||||
Quartas de Final | Semi-final | Finals | Grand Final | ||||||||||
1 | 1 Sat 23 Jul 16:00 ![]() 2 | ||||||||||||
2 | ![]() 0 | 7 Tue 26 Jul 20:00 ![]() 0 | |||||||||||
3 | 2 Sat 23 Jul 19:00 ![]() 2 | ![]() 2 | |||||||||||
4 | ![]() 0 | 12 Fri 29 Jul 23:00 ![]() 2 | |||||||||||
5 | 3 Sun 24 Jul 16:00 ![]() 2 | ![]() 1 | 14 Sun 31 Jul 16:00 ![]() 2 | ||||||||||
6 | ![]() 1 | 8 Tue 26 Jul 23:00 ![]() 0 | ![]() 1 | ||||||||||
7 | 3 Sun 24 Jul 19:00 ![]() 2 | ![]() 2 | |||||||||||
8 | ![]() 0 | ||||||||||||
Lower Bracket | |||||||||||||
Round 1 | Quartas de Final | Semi-final | Finals | ||||||||||
9 | 5 Mon 25 Jul 20:00 ![]() 0 | 9 Wed 27 Jul 20:00 ![]() 2 | |||||||||||
10 | ![]() 2 | ![]() 0 | 11 Fri 29 Jul 20:00 ![]() 2 | 13 Sat 30 Jul 16:00 ![]() 0 | |||||||||
11 | 6 Mon 25 Jul 23:00 ![]() 2 | 10 Wed 27 Jul 23:00 ![]() 2 | ![]() 0 | ![]() 2 | |||||||||
12 | ![]() 1 | ![]() 0 |
Loading...